RecipeCraftParam.bcsv

BoardColorID CraftRecipeSeason _478b74e4 CraftUnlock NPCUnlock VillagerOpenNum Amount1 Amount2 Amount3 Amount4 Amount5 Amount6 Item Material1 Material2 Material3 Material4 Material5 Material6 SerialID UniqueID _33ddefc8
12 Bamboo NoSelect None AN 100 10 2 0 0 0 0 2596 2213 2511 65534 65534 65534 65534 1701 6 'EventNone'
14 Bamboo NoSelect None HA 100 10 5 0 0 0 0 1263 2285 2768 65534 65534 65534 65534 1600 9 'EventNone'
41 Bamboo NoSelect RcoDonationRewardA NO_TAKE 0 5 1 0 0 0 0 3068 2500 2502 65534 65534 65534 65534 100 10 'EventNone'
42 Bamboo NoSelect DIYtutorial2 NO_TAKE 0 3 0 0 0 0 0 1429 2500 65534 65534 65534 65534 65534 200 13 'EventNone'
42 Bamboo NoSelect None HA 0 10 7 0 0 0 0 1799 2768 2769 65534 65534 65534 65534 430 14 'EventNone'
42 Bamboo NoSelect ImmigrationQuest OT 0 6 0 0 0 0 0 1913 2768 65534 65534 65534 65534 65534 311 15 'EventNone'
42 Bamboo NoSelect ImmigrationQuest ZK 0 3 1 0 0 0 0 880 2768 2511 65534 65534 65534 65534 432 16 'EventNone'
42 Bamboo NoSelect None BO 0 16 0 0 0 0 0 2560 2768 65534 65534 65534 65534 65534 317 17 'EventNone'
42 Bamboo NoSelect ImmigrationQuest BO 0 18 0 0 0 0 0 2605 2768 65534 65534 65534 65534 65534 318 18 'EventNone'
41 Bamboo NoSelect Owl001 NO_TAKE 0 5 0 0 0 0 0 3082 2769 65534 65534 65534 65534 65534 103 19 'EventNone'
41 Bamboo NoSelect RcoDonationRewardB NO_TAKE 0 5 0 0 0 0 0 3083 2767 65534 65534 65534 65534 65534 109 20 'EventNone'
41 Bamboo NoSelect DIYtutorial1 NO_TAKE 0 5 0 0 0 0 0 3084 2500 65534 65534 65534 65534 65534 105 21 'EventNone'
41 Bamboo NoSelect DIYtutorial2 NO_TAKE 0 5 0 0 0 0 0 2376 2500 65534 65534 65534 65534 65534 107 22 'EventNone'
42 Bamboo NoSelect None AN 0 1 4 0 0 0 0 1559 3206 2767 65534 65534 65534 65534 353 23 'EventNone'
42 Bamboo NoSelect None FU 0 1 12 0 0 0 0 1561 3206 2767 65534 65534 65534 65534 355 24 'EventNone'
42 Bamboo NoSelect ImmigrationQuest AN 0 1 8 0 0 0 0 1565 3206 2767 65534 65534 65534 65534 354 26 'EventNone'
41 Bamboo NoSelect Market NO_TAKE 0 5 0 0 0 0 0 2822 2769 65534 65534 65534 65534 65534 111 29 'EventNone'
16 Bamboo NoSelect None OT 0 3 0 0 0 0 0 1753 3090 65534 65534 65534 65534 65534 704 30 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 2 6 0 0 0 0 808 3279 2768 65534 65534 65534 65534 3003 32 'EventNone'
42 Bamboo NoSelect None KO 0 12 0 0 0 0 0 739 2769 65534 65534 65534 65534 65534 400 33 'EventNone'
42 Bamboo NoSelect RcoDonationRewardA KO 0 1 10 0 0 0 0 1430 1429 2768 65534 65534 65534 65534 201 34 'EventNone'
15 Bamboo NoSelect None KO 0 12 6 0 0 0 0 3191 2768 2511 65534 65534 65534 65534 1003 35 'EventNone'
17 Bamboo NoSelect MileExchange NO_TAKE 0 15 1 0 0 0 0 2754 2502 3082 65534 65534 65534 65534 811 36 'EventNone'
16 Bamboo NoSelect ImmigrationQuest KO 0 5 0 0 0 0 0 2559 3090 65534 65534 65534 65534 65534 703 37 'EventNone'
42 Bamboo NoSelect DIYbook1 NO_TAKE 0 3 0 0 0 0 0 3206 2767 65534 65534 65534 65534 65534 350 38 'EventNone'
42 Bamboo NoSelect RcoDonationRewardA GE 0 2 5 0 0 0 0 333 2768 2767 65534 65534 65534 65534 435 41 'EventNone'
17 Bamboo NoSelect ImmigrationQuest OT 0 6 0 0 0 0 0 331 2502 65534 65534 65534 65534 65534 802 42 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 2 2 0 0 0 0 88 2768 2767 65534 65534 65534 65534 460 43 'EventNone'
42 Bamboo NoSelect None ZK 0 8 3 0 0 0 0 383 2767 2511 65534 65534 65534 65534 406 44 'EventNone'
42 Bamboo NoSelect None ZK 0 5 0 0 0 0 0 669 2769 65534 65534 65534 65534 65534 462 45 'EventNone'
14 Bamboo NoSelect None FU 50 8 0 0 0 0 0 710 2501 65534 65534 65534 65534 65534 2401 46 'EventNone'
17 Bamboo NoSelect None BO 0 15 0 0 0 0 0 729 2502 65534 65534 65534 65534 65534 805 48 'EventNone'
17 Bamboo NoSelect None OT 0 60 0 0 0 0 0 730 2502 65534 65534 65534 65534 65534 808 49 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 1 5 0 0 0 0 805 3278 3090 65534 65534 65534 65534 3006 51 'EventNone'
17 Bamboo NoSelect MileExchange NO_TAKE 0 10 10 0 0 0 0 665 2502 3090 65534 65534 65534 65534 813 55 'EventNone'
46 Bamboo NoSelect None KO 100 1 1 1 1 1 0 975 2213 2285 2287 2214 2286 65534 1900 56 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 3 5 0 0 0 0 1103 2768 2767 65534 65534 65534 65534 376 57 'EventNone'
16 Bamboo NoSelect DIYbook3 NO_TAKE 0 8 2 6 0 0 0 1157 3090 2511 2768 65534 65534 65534 706 58 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 5 7 0 0 0 0 1170 2768 2767 65534 65534 65534 65534 377 59 'EventNone'
45 Bamboo NoSelect Inspire NO_TAKE 0 3 0 0 0 0 0 1189 3470 65534 65534 65534 65534 65534 602 60 'EventNone'
42 Bamboo NoSelect None FU 0 1 17 0 0 0 0 1557 3206 2767 65534 65534 65534 65534 356 61 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 1 3 0 0 0 0 1558 3206 2767 65534 65534 65534 65534 357 62 'EventNone'
45 Bamboo NoSelect None AN 0 8 0 0 0 0 0 1625 2511 65534 65534 65534 65534 65534 902 63 'EventNone'
45 Bamboo NoSelect ImmigrationQuest AN 0 3 0 0 0 0 0 1626 2511 65534 65534 65534 65534 65534 900 64 'EventNone'
45 Bamboo NoSelect ImmigrationQuest AN 0 5 0 0 0 0 0 1627 2511 65534 65534 65534 65534 65534 901 65 'EventNone'
45 Bamboo NoSelect Inspire NO_TAKE 0 1 1 1 0 0 0 1823 3466 3469 3470 65534 65534 65534 603 66 'EventNone'
17 Bamboo NoSelect MileExchange NO_TAKE 0 8 2 0 0 0 0 2319 2502 2511 65534 65534 65534 65534 803 77 'EventNone'
45 Bamboo NoSelect Inspire NO_TAKE 0 1 0 0 0 0 0 2329 3470 65534 65534 65534 65534 65534 601 78 'EventNone'
45 Bamboo NoSelect None HA 0 20 0 0 0 0 0 2553 2511 65534 65534 65534 65534 65534 915 79 'EventNone'
42 Bamboo NoSelect ImmigrationQuest GE 0 6 2 0 0 0 0 2586 2769 2511 65534 65534 65534 65534 373 80 'EventNone'
47 Bamboo NoSelect None OT 100 3 0 0 0 0 0 3065 2505 65534 65534 65534 65534 65534 1100 81 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 3 3 3 2 0 0 3122 2768 2769 2767 2511 65534 65534 301 82 'EventNone'
15 Bamboo NoSelect None ZK 0 3 2 0 0 0 0 3193 2768 2511 65534 65534 65534 65534 1000 83 'EventNone'
15 Bamboo NoSelect None OT 0 6 4 0 0 0 0 3194 2768 2511 65534 65534 65534 65534 1004 84 'EventNone'
15 Bamboo NoSelect None ZK 0 6 4 0 0 0 0 3195 2768 2511 65534 65534 65534 65534 1001 85 'EventNone'
15 Bamboo NoSelect None OT 0 7 4 0 0 0 0 3196 2768 2511 65534 65534 65534 65534 1002 86 'EventNone'
15 Bamboo NoSelect None ZK 0 20 10 0 0 0 0 3200 2768 2511 65534 65534 65534 65534 1005 87 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 1 5 2 0 0 0 3205 3206 2767 2511 65534 65534 65534 358 89 'EventNone'
42 Bamboo NoSelect None GE 50 1 2 1 0 0 0 3208 3206 2767 2511 65534 65534 65534 359 90 'EventNone'
15 Bamboo NoSelect DIYbook3 NO_TAKE 0 4 3 1 1 0 0 3270 2768 2511 3196 3618 65534 65534 1007 91 'EventNone'
15 Bamboo NoSelect None OT 100 12 6 1 0 0 0 3271 2768 2511 3196 65534 65534 65534 1006 92 'EventNone'
15 Bamboo NoSelect None ZK 50 2 2 0 0 0 0 3275 2768 2511 65534 65534 65534 65534 1040 94 'EventNone'
16 Bamboo NoSelect MileExchange NO_TAKE 0 6 0 0 0 0 0 3080 3090 65534 65534 65534 65534 65534 790 99 'EventNone'
42 Bamboo NoSelect MileExchange NO_TAKE 0 8 0 0 0 0 0 3402 2768 65534 65534 65534 65534 65534 581 100 'EventNone'
14 Bamboo NoSelect MileExchange NO_TAKE 0 6 0 0 0 0 0 3403 2501 65534 65534 65534 65534 65534 2490 101 'EventNone'
42 Bamboo NoSelect None FU 0 5 0 0 0 0 0 83 2767 65534 65534 65534 65534 65534 403 102 'EventNone'
42 Bamboo NoSelect RcoDonationRewardA KO 0 5 5 0 0 0 0 343 2500 2768 65534 65534 65534 65534 202 103 'EventNone'
17 Bamboo NoSelect DIYbook1 NO_TAKE 0 3 0 0 0 0 0 3398 2502 65534 65534 65534 65534 65534 800 104 'EventNone'
17 Bamboo NoSelect ImmigrationQuest BO 0 8 0 0 0 0 0 3397 2502 65534 65534 65534 65534 65534 801 105 'EventNone'
41 Bamboo NoSelect ImmigrationQuest NO_TAKE 0 4 4 4 0 0 0 2615 2768 2769 2767 65534 65534 65534 122 107 'EventNone'
42 Bamboo NoSelect None FU 100 2 0 0 0 0 0 4044 4039 65534 65534 65534 65534 65534 337 110 'EventNone'
42 Bamboo NoSelect None GE 0 15 0 0 0 0 0 4043 2769 65534 65534 65534 65534 65534 334 111 'EventNone'
42 Bamboo NoSelect ImmigrationQuest FU 0 5 0 0 0 0 0 4042 2769 65534 65534 65534 65534 65534 331 112 'EventNone'
42 Bamboo NoSelect ImmigrationQuest GE 0 12 0 0 0 0 0 4035 2769 65534 65534 65534 65534 65534 335 113 'EventNone'
42 Bamboo NoSelect None FU 100 2 3 0 0 0 0 4036 4042 2769 65534 65534 65534 65534 339 114 'EventNone'
42 Bamboo NoSelect None BO 50 2 1 0 0 0 0 4037 2769 2511 65534 65534 65534 65534 340 115 'EventNone'
42 Bamboo NoSelect ImmigrationQuest GE 0 4 0 0 0 0 0 4038 2769 65534 65534 65534 65534 65534 330 116 'EventNone'
42 Bamboo NoSelect None FU 0 8 0 0 0 0 0 4039 2769 65534 65534 65534 65534 65534 336 117 'EventNone'
42 Bamboo NoSelect ImmigrationQuest KO 0 15 0 0 0 0 0 4040 2769 65534 65534 65534 65534 65534 333 118 'EventNone'
42 Bamboo NoSelect ImmigrationQuest GE 0 30 0 0 0 0 0 4041 2769 65534 65534 65534 65534 65534 338 119 'EventNone'
16 Bamboo NoSelect None OT 0 3 0 0 0 0 0 4025 3090 65534 65534 65534 65534 65534 701 120 'EventNone'
14 Bamboo NoSelect None FU 50 10 0 0 0 0 0 4027 2624 65534 65534 65534 65534 65534 1230 121 'EventNone'
45 Bamboo NoSelect DIYbook3 NO_TAKE 0 4 2 0 0 0 0 3559 2511 3090 65534 65534 65534 65534 930 122 'EventNone'
45 Bamboo NoSelect None ZK 50 3 1 0 0 0 0 3562 2511 3090 65534 65534 65534 65534 931 123 'EventNone'
15 Bamboo NoSelect None OT 0 12 4 0 0 0 0 3509 2768 2511 65534 65534 65534 65534 1009 124 'EventNone'
15 Bamboo NoSelect None KO 100 12 6 1 0 0 0 3943 2768 2511 3122 65534 65534 65534 1008 125 'EventNone'
45 Bamboo NoSelect None AN 0 10 0 0 0 0 0 3560 2511 65534 65534 65534 65534 65534 903 126 'EventNone'
45 Bamboo NoSelect None AN 0 14 0 0 0 0 0 3563 2511 65534 65534 65534 65534 65534 905 128 'EventNone'
47 Bamboo NoSelect None ZK 0 2 0 0 0 0 0 3772 2505 65534 65534 65534 65534 65534 1102 130 'EventNone'
47 Bamboo NoSelect None OT 0 1 0 0 0 0 0 3810 2505 65534 65534 65534 65534 65534 1101 131 'EventNone'
48 Bamboo NoSelect Ows02 NO_TAKE 0 3 2 2 0 0 0 3774 5983 5994 2505 65534 65534 65534 2306 132 'EventNone'
47 Bamboo NoSelect None OT 200 5 0 0 0 0 0 3473 2505 65534 65534 65534 65534 65534 1103 133 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 2 1 0 0 0 0 3808 3278 4038 65534 65534 65534 65534 3001 136 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 3 0 0 0 0 0 3806 3278 65534 65534 65534 65534 65534 3008 138 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 3 0 0 0 0 0 3805 3279 65534 65534 65534 65534 65534 3007 139 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 10 0 0 0 0 3499 3540 3539 65534 65534 65534 65534 3206 140 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 4 0 0 0 0 3501 3540 3539 65534 65534 65534 65534 3208 141 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 3 0 0 0 0 3503 3540 3539 65534 65534 65534 65534 3201 142 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 5 0 0 0 0 3505 3540 3539 65534 65534 65534 65534 3202 143 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 8 0 0 0 0 3504 3540 3539 65534 65534 65534 65534 3209 145 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 8 0 0 0 0 3497 3540 3539 65534 65534 65534 65534 3203 146 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 6 0 0 0 0 3498 3540 3539 65534 65534 65534 65534 3205 147 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 3 0 0 0 0 3500 3540 3539 65534 65534 65534 65534 3207 148 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 10 0 0 0 0 3502 3540 3539 65534 65534 65534 65534 3204 149 'EventNone'
14 Bamboo NoSelect None HA 50 1 0 0 0 0 0 3558 2501 65534 65534 65534 65534 65534 2430 151 'EventNone'
14 Bamboo NoSelect None OT 50 7 0 0 0 0 0 3658 2501 65534 65534 65534 65534 65534 2409 152 'EventNone'
14 Bamboo NoSelect None OT 50 3 2 0 0 0 0 3554 2501 3090 65534 65534 65534 65534 2402 153 'EventNone'
14 Bamboo NoSelect None HA 50 3 0 0 0 0 0 3556 2501 65534 65534 65534 65534 65534 2412 154 'EventNone'
14 Bamboo NoSelect None OT 50 15 0 0 0 0 0 3551 2501 65534 65534 65534 65534 65534 2405 155 'EventNone'
14 Bamboo NoSelect None KO 50 7 6 0 0 0 0 3553 2501 2502 65534 65534 65534 65534 2403 157 'EventNone'
14 Bamboo SelectRecipeSeason SeasonSpringBamboo NO_TAKE 0 6 0 0 0 0 0 3555 5729 65534 65534 65534 65534 65534 2500 158 'EventNone'
14 Bamboo NoSelect None FU 50 8 0 0 0 0 0 3557 2501 65534 65534 65534 65534 65534 2410 159 'EventNone'
42 Bamboo NoSelect DIYbook2 NO_TAKE 0 1 3 0 0 0 0 2558 3206 2767 65534 65534 65534 65534 352 160 'EventNone'
13 Bamboo NoSelect None GE 100 10 2 0 0 0 0 4011 2287 2511 65534 65534 65534 65534 1400 161 'EventNone'
13 Bamboo NoSelect None GE 100 10 2 0 0 0 0 4012 2287 3090 65534 65534 65534 65534 1430 162 'EventNone'
14 Bamboo NoSelect None OT 0 1 0 0 0 0 0 3684 2288 65534 65534 65534 65534 65534 1800 163 'EventNone'
42 Bamboo NoSelect None BO 0 2 6 0 0 0 0 80 2769 2767 65534 65534 65534 65534 402 164 'EventNone'
42 Bamboo NoSelect ImmigrationQuest KO 0 5 2 0 0 0 0 1266 2768 2511 65534 65534 65534 65534 431 165 'EventNone'
42 Bamboo NoSelect None HA 0 6 0 0 0 0 0 3692 2768 65534 65534 65534 65534 65534 372 166 'EventNone'
14 Bamboo NoSelect DIYbook1 NO_TAKE 0 20 0 0 0 0 0 3675 2624 65534 65534 65534 65534 65534 1200 167 'EventNone'
42 Bamboo NoSelect None GE 0 4 0 0 0 0 0 3449 2768 65534 65534 65534 65534 65534 310 168 'EventNone'
45 Bamboo NoSelect None KO 0 3 0 0 0 0 0 3445 2511 65534 65534 65534 65534 65534 907 169 'EventNone'
42 Bamboo NoSelect None OT 0 8 0 0 0 0 0 3438 2768 65534 65534 65534 65534 65534 313 170 'EventNone'
42 Bamboo NoSelect None BO 50 3 0 0 0 0 0 682 2769 65534 65534 65534 65534 65534 481 171 'EventNone'
42 Bamboo NoSelect RemakeTutorial NO_TAKE 0 12 0 0 0 0 0 3436 2768 65534 65534 65534 65534 65534 316 172 'EventNone'
42 Bamboo NoSelect None AN 0 4 0 0 0 0 0 3490 2768 65534 65534 65534 65534 65534 322 173 'EventNone'
42 Bamboo NoSelect DIYbook3 NO_TAKE 0 6 4 1 0 0 0 3683 2768 3090 2511 65534 65534 65534 371 174 'EventNone'
46 Bamboo NoSelect None BO 100 3 3 3 3 3 3 3977 1374 1375 1379 1380 1381 1382 2705 175 'EventNone'
46 Bamboo NoSelect None AN 0 4 4 0 0 0 0 3978 1375 1376 65534 65534 65534 65534 2704 176 'EventNone'
46 Bamboo NoSelect None AN 0 5 0 0 0 0 0 3979 1382 65534 65534 65534 65534 65534 2700 177 'EventNone'
46 Bamboo NoSelect None GE 0 7 3 0 0 0 0 3980 1379 3090 65534 65534 65534 65534 2702 178 'EventNone'
46 Bamboo NoSelect None BO 0 5 3 0 0 0 0 3982 1381 2502 65534 65534 65534 65534 2701 180 'EventNone'
46 Bamboo NoSelect None GE 0 5 3 4 0 0 0 3983 1381 3090 2502 65534 65534 65534 2703 181 'EventNone'
46 Bamboo NoSelect None AN 0 2 3 0 0 0 0 3984 1381 3090 65534 65534 65534 65534 2706 182 'EventNone'
41 Bamboo NoSelect Owl001 NO_TAKE 0 5 0 0 0 0 0 4703 2767 65534 65534 65534 65534 65534 121 183 'EventNone'
43 Bamboo NoSelect None BO 100 10 2 0 0 0 0 3976 2214 2768 65534 65534 65534 65534 1330 184 'EventNone'
43 Bamboo NoSelect None BO 100 10 4 0 0 0 0 3975 2214 2768 65534 65534 65534 65534 1300 185 'EventNone'
14 Bamboo NoSelect None HA 100 10 6 0 0 0 0 4546 2285 2767 65534 65534 65534 65534 1601 186 'EventNone'
40 Bamboo NoSelect None FU 100 10 5 0 0 0 0 4127 2286 2768 65534 65534 65534 65534 1500 187 'EventNone'
40 Bamboo NoSelect None FU 100 10 4 0 0 0 0 4128 2286 2767 65534 65534 65534 65534 1501 188 'EventNone'
12 Bamboo NoSelect None AN 100 10 4 0 0 0 0 4134 2213 2768 65534 65534 65534 65534 1700 189 'EventNone'
14 Bamboo NoSelect Inspire NO_TAKE 0 10 1 0 0 0 0 132 2624 3466 65534 65534 65534 65534 1201 190 'EventNone'
46 Bamboo NoSelect Inspire NO_TAKE 0 1 0 0 0 0 0 4549 2567 65534 65534 65534 65534 65534 131 191 'EventNone'
16 Bamboo NoSelect ImmigrationQuest OT 0 4 0 0 0 0 0 4073 3090 65534 65534 65534 65534 65534 702 192 'EventNone'
42 Bamboo NoSelect DIYbook3 NO_TAKE 0 3 0 0 0 0 0 4124 2768 65534 65534 65534 65534 65534 463 193 'EventNone'
15 SnowCrystal SelectRecipeSeason Snowman NO_TAKE 0 1 1 0 0 0 0 4279 3540 3539 65534 65534 65534 65534 3200 194 'EventNone'
42 Bamboo NoSelect DIYbook1 NO_TAKE 0 3 0 0 0 0 0 4393 2767 65534 65534 65534 65534 65534 464 195 'EventNone'
13 Bamboo NoSelect None BO 100 5 0 0 0 0 0 1759 3582 65534 65534 65534 65534 65534 2100 196 'EventNone'
13 Bamboo NoSelect None GE 100 6 0 0 0 0 0 1861 3586 65534 65534 65534 65534 65534 2111 197 'EventNone'
45 Bamboo NoSelect DIYbook1 NO_TAKE 0 2 0 0 0 0 0 4104 2511 65534 65534 65534 65534 65534 908 199 'EventNone'
46 Bamboo NoSelect None AN 0 3 2 0 0 0 0 5150 1376 2511 65534 65534 65534 65534 2707 200 'EventNone'
42 Bamboo NoSelect None AN 0 15 0 0 0 0 0 3439 2768 65534 65534 65534 65534 65534 315 201 'EventNone'
46 XmasDeco SelectRecipeSeason SeasonChristmasOrnament NO_TAKE 0 8 8 6 6 0 0 4066 5730 5731 5732 2511 65534 65534 3410 203 'EventNone'
43 Bamboo NoSelect None HA 0 3 5 0 0 0 0 3406 3263 2768 65534 65534 65534 65534 2000 204 'EventNone'
42 Bamboo NoSelect None BO 100 2 3 0 0 0 0 3588 2769 2767 65534 65534 65534 65534 439 213 'EventNone'
14 Bamboo NoSelect DIYbook2 NO_TAKE 0 5 5 0 0 0 0 3785 2624 3090 65534 65534 65534 65534 1231 214 'EventNone'
42 Bamboo NoSelect None BO 0 8 0 0 0 0 0 1058 2769 65534 65534 65534 65534 65534 405 215 'EventNone'
42 Bamboo NoSelect None AN 0 8 0 0 0 0 0 865 2768 65534 65534 65534 65534 65534 404 216 'EventNone'
14 Bamboo NoSelect DIYbook3 NO_TAKE 0 2 5 4 5 0 0 722 2501 2511 3090 2769 65534 65534 2407 217 'EventNone'
16 Bamboo NoSelect DIYbook1 NO_TAKE 0 5 0 0 0 0 0 5320 3090 65534 65534 65534 65534 65534 133 218 'EventNone'
46 Shell SelectRecipeSeason SeasonSummerShell NO_TAKE 0 1 1 1 1 1 1 4376 5982 1374 1379 1380 1381 1382 2840 219 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 2 0 0 0 0 0 4708 3277 65534 65534 65534 65534 65534 3000 220 'EventNone'
43 Mushroom SelectRecipeSeason SeasonMushroom NO_TAKE 0 10 1 1 1 0 0 4726 2500 3277 3278 3279 65534 65534 3040 221 'EventNone'
15 SnowCrystal SelectRecipeSeason SeasonSnowCrystal NO_TAKE 0 4 0 0 0 0 0 4375 3539 65534 65534 65534 65534 65534 3340 222 'EventNone'
46 Bamboo NoSelect None KO 100 2 1 3 3 1 0 4378 2213 2285 2287 2214 2286 65534 1940 223 'EventNone'
42 Bamboo NoSelect ImmigrationQuest FU 0 9 3 0 0 0 0 3396 2769 2511 65534 65534 65534 65534 375 224 'EventNone'
42 Bamboo NoSelect None AN 50 10 0 0 0 0 0 4727 2500 65534 65534 65534 65534 65534 240 225 'EventNone'
46 XmasDeco SelectRecipeSeason SeasonChristmasOrnament NO_TAKE 0 6 2 0 0 0 0 4377 5731 5732 65534 65534 65534 65534 3440 226 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 4293 2863 2305 2304 65534 65534 65534 3546 227 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 5436 3723 3709 3713 65534 65534 65534 3540 228 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 5437 2935 2931 2939 65534 65534 65534 3552 229 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 5466 2915 2907 2911 65534 65534 65534 3557 230 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 5467 3754 3758 3768 65534 65534 65534 3543 231 'EventNone'
14 Bamboo NoSelect None ALL_NPC 50 3 3 3 0 0 0 5468 3730 3744 3734 65534 65534 65534 3560 232 'EventNone'
48 Bamboo NoSelect Ows01 NO_TAKE 0 15 10 0 0 0 0 1447 5983 2511 65534 65534 65534 65534 2227 233 'EventNone'
48 Bamboo NoSelect Ows01 NO_TAKE 0 15 1 0 0 0 0 1054 5983 5984 65534 65534 65534 65534 2202 234 'EventNone'
48 Bamboo NoSelect Ows01 NO_TAKE 0 5 10 0 0 0 0 1439 5983 2502 65534 65534 65534 65534 2203 235 'EventNone'
48 Bamboo NoSelect Ows01 NO_TAKE 0 5 5 0 0 0 0 1445 5983 2511 65534 65534 65534 65534 2220 236 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 4 2 2 0 0 0 5096 3744 3734 3730 65534 65534 65534 3620 237 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 4 2 2 0 0 0 5097 3748 3738 3741 65534 65534 65534 3621 238 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 6 0 0 0 0 0 5098 3751 65534 65534 65534 65534 65534 3622 239 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 2 0 0 0 5099 3723 3713 3709 65534 65534 65534 3600 240 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 3 3 0 0 0 0 5100 3717 3720 65534 65534 65534 65534 3601 241 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 6 0 0 0 0 0 5101 3727 65534 65534 65534 65534 65534 3602 242 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 1 0 0 0 5102 2883 2887 2879 65534 65534 65534 3609 243 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 2 2 1 0 0 0 5103 2899 2891 2895 65534 65534 65534 3610 244 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 5 0 0 0 0 0 5104 2903 65534 65534 65534 65534 65534 3611 245 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 2 0 0 0 5105 2911 2915 2907 65534 65534 65534 3617 246 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 3 3 0 0 0 0 5106 2919 2927 65534 65534 65534 65534 3618 247 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 6 0 0 0 0 0 5107 2923 65534 65534 65534 65534 65534 3619 248 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 3 0 0 0 5108 2304 2863 2305 65534 65534 65534 3606 249 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 4 3 0 0 0 0 5109 2867 2871 65534 65534 65534 65534 3607 250 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 7 0 0 0 0 0 5110 2875 65534 65534 65534 65534 65534 3608 251 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 2 0 0 0 5111 2935 2939 2931 65534 65534 65534 3612 252 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 3 3 0 0 0 0 5112 2943 2947 65534 65534 65534 65534 3613 253 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 3 3 0 0 0 0 5113 2951 2955 65534 65534 65534 65534 3614 254 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 2 0 0 0 5114 2983 2987 2979 65534 65534 65534 3623 255 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 2 2 2 0 0 0 5115 2991 2995 2979 65534 65534 65534 3624 256 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 6 0 0 0 0 0 5116 2999 65534 65534 65534 65534 65534 3625 257 'EventNone'
14 Bamboo NoSelect None ALL_NPC 0 2 2 2 0 0 0 5117 3768 3758 3754 65534 65534 65534 3603 258 'EventNone'
14 Bamboo NoSelect None ALL_NPC 100 3 3 0 0 0 0 5118 3762 3765 65534 65534 65534 65534 3604 259 'EventNone'
14 Bamboo NoSelect None ALL_NPC 200 6 0 0 0 0 0 5119 5175 65534 65534 65534 65534 65534 3605 260 'EventNone'
14 Bamboo NoSelect None HA 0 5 0 0 0 0 0 4682 2624 65534 65534 65534 65534 65534 1280 261 'EventNone'
